President's Prize - The K Club (Smurfit) 22 June 2017
RESULTS MENS
Overall Paul Dawson 44pts H/C 16
Cat 1 John Cassidy 38pts H/C 8
Cat 2 Noel McAuliffe 39pts H/C 16
Cat 3 Dave Smith 34pts H/C 21
Front 9 Vloker Lorenz 19pts H/C 18
Back 9 Clem Walshe 20pts Last 6 H/C 4
Ladies Results
Overall Emer Farrell 34pts H/C 18
Cat 1 Yvonne Lennox 31pts H/C 19
Cat 2 Marion Benton 33pts H/C 34
Front 9 Audrey Headon 16pts H/C 16
Back 9 Miriam Skelly 17pts H/C 34
Nearest Pin Tim Kiely
Longest Drive Emer Farrell
Visitor Prize Tim Kiely 34pts H/C 10
Overall Paul Dawson 44pts H/C 16
Cat 1 John Cassidy 38pts H/C 8
Cat 2 Noel McAuliffe 39pts H/C 16
Cat 3 Dave Smith 34pts H/C 21
Front 9 Vloker Lorenz 19pts H/C 18
Back 9 Clem Walshe 20pts Last 6 H/C 4
Ladies Results
Overall Emer Farrell 34pts H/C 18
Cat 1 Yvonne Lennox 31pts H/C 19
Cat 2 Marion Benton 33pts H/C 34
Front 9 Audrey Headon 16pts H/C 16
Back 9 Miriam Skelly 17pts H/C 34
Nearest Pin Tim Kiely
Longest Drive Emer Farrell
Visitor Prize Tim Kiely 34pts H/C 10